Top 10 | January 2026
1. nd’s estimated population hits 800,000 A demographic expert believes that North Dakota has exceeded 800,000 residents! As of July 1, 2025, the U.S. Census reported that… Read More »Top 10 | January 2026
1. nd’s estimated population hits 800,000 A demographic expert believes that North Dakota has exceeded 800,000 residents! As of July 1, 2025, the U.S. Census reported that… Read More »Top 10 | January 2026
1. ND Named Top State for Business Friendliness for 2025 by CNBC North Dakota has been named the #1 state for Business Friendliness by CNBC for… Read More »Top 10 | July 2025
1. Cirrus breaks ground, receives pilot approval On June 25th, the EDC staff joined Cirrus Aircraft to celebrate the groundbreaking of their 30,000-square-foot expansion, which supports increased… Read More »Top 10 | June 2025
1. Mayor Holds State of the City Mayor Bochenski hosted the Grand Forks State of the City address at the Alerus Center on Thursday, May 8th. The… Read More »Top 10 | May 2025
1. Altru Health System Receives EDC Klaus Thiessen Impact Award The EDC board of directors has announced Altru Health System as the 2025 Klaus Thiessen Impact Award recipient!… Read More »Top 10 | March 2025
1. ND House Advances HB 1332, Supporting Agristo Project with $30 million On Tuesday, February 25th, the North Dakota House of Representatives voted in support… Read More »Top 10 | February 2025
1. Grand Forks Identified as Site for a $450 Million Potato Processing Plant Agristo, a Belgium-based company, announced on January 10th that it intends to… Read More »Top 10 | January 2025
1. Grand Forks Hosts EDND Conference, Showcases Region The Grand Forks region came together to host the state-wide Economic Development Association of North Dakota 2024… Read More »Top 10 | April 2024
Long-time community leader, Dave Molmen, was presented the 2023 Klaus Thiessen Impact Award at the Grand Forks Region EDC Annual Meeting on March 30.